Roman Phifer #58
Position: Linebacker
Height: 6'2"
Weight: 230
Born: 3/5/68, Plattsburgh, New York
College: UCLA
Drafted by: Rams, 2nd round, (31st overall), 1991 NFL draft.
--TACKLES-- | --FUMBLES-- | --INTERCEPTIONS-- | ||||||||||||||||||
YR 91 92 93 94 95 96 97 | TM Stl Stl Stl Stl Stl Stl Stl | G 12 16 16 16 16 15 1 | GS 5 14 16 16 16 15 1 | TOT 24 66 117 96 115 122 6 | SOLO 21 51 96 79 87 104 5 | AST 3 15 21 17 28 18 1 | SACK 2.0 0.0 0.0 2.0 3.0 2.0 1.0 | SF 0 0 0 0 0 0 0 | FF 0 0 0 1 1 0 0 | FR 0 2 2 0 0 0 0 | BK 0 0 0 0 0 0 0 | TD 0 0 0 0 0 0 0 | INT 0 1 0 2 3 0 0 | YDS 0 3 0 7 52 0 0 | AVG -- 3.0 -- 3.5 17.3 -- -- | TD 0 0 0 0 0 0 0 | PD 0 0 6 7 13 4 0 | |||
Totals | | G 92 | GS 83 | TOT 546 | SOLO 443 | AST 103 | SACK 10.0 | SF 0 | FF 2 | FR 4 | BK 0 | TD 0 | INT 6 | YDS 62 | AVG 10.3 | TD 0 | PD 30 |
--SACKS-- | --STUFFS-- | --PUNT RETURNS-- | --KICKOFF RETURNS-- | |||||||||||||||||
YR 91 92 93 94 95 96 97 | TM Stl Stl Stl Stl Stl Stl Stl | G 12 16 16 16 16 15 1 | SACK 2.0 0.0 0.0 2.0 3.0 2.0 1.0 | YDS 7.0 0.0 0.0 7.0 23.0 7.0 9.0 | STUFF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | YDS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | ATT 0 0 0 0 0 0 0 | YDS 0 0 0 0 0 0 0 | AVG -- -- -- -- -- -- -- | LG -- -- -- -- -- -- -- | TD 0 0 0 0 0 0 0 | ATT 0 0 0 0 0 0 0 | YDS 0 0 0 0 0 0 0 | AVG -- -- -- -- -- -- -- | LG -- -- -- -- -- -- -- | TD 0 0 0 0 0 0 0 | ||||
Totals | | G 92 | SACK 10.0 | YDS 53.0 | STUFF 0.0 | YDS 0.0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 |
--TACKLES-- | --FUMBLES-- | --INTERCEPTIONS-- | ||||||||||||||||||
YR 92 93 94 95 96 97 | TM Dal Dal Dal Dal Stl Stl | G 15 13 16 12 16 1 | GS 13 3 16 12 13 1 | TOT 108 36 118 72 98 2 | SOLO 55 16 84 55 86 2 | AST 53 20 34 17 12 0 | SACK 1.0 0.0 0.0 1.0 0.0 0.0 | SF 0 0 0 0 0 0 | FF 0 0 0 0 0 0 | FR 1 0 1 0 0 0 | BK 0 0 0 0 0 0 | TD 0 0 0 0 0 0 | INT 0 0 0 0 1 0 | YDS 0 0 0 0 0 0 | AVG -- -- -- -- 0.0 -- | TD 0 0 0 0 0 0 | PD 1 0 4 2 4 0 | |||
Totals | | G 73 | GS 58 | TOT 434 | SOLO 298 | AST 136 | SACK 2.0 | SF 0 | FF 0 | FR 2 | BK 0 | TD 0 | INT 1 | YDS 0 | AVG 0.0 | TD 0 | PD 11 |
--SACKS-- | --STUFFS-- | --PUNT RETURNS-- | --KICKOFF RETURNS-- | |||||||||||||||||
YR 92 93 94 95 96 97 | TM Dal Dal Dal Dal Stl Stl | G 15 13 16 12 16 1 | SACK 1.0 0.0 0.0 1.0 0.0 0.0 | YDS 0.0 0.0 0.0 2.0 0.0 0.0 | STUFF 0.0 0.0 0.0 0.0 0.0 0.0 | YDS 0.0 0.0 0.0 0.0 0.0 0.0 | ATT 0 0 0 0 0 0 | YDS 0 0 0 0 0 0 | AVG -- -- -- -- -- -- | LG -- -- -- -- -- -- | TD 0 0 0 0 0 0 | ATT 0 1 1 0 0 0 | YDS 0 12 8 0 0 0 | AVG -- 12.0 8.0 -- -- -- | LG -- 12 8 -- -- -- | TD 0 0 0 0 0 0 | ||||
Totals | | G 73 | SACK 2.0 | YDS 2.0 | STUFF 0.0 | YDS 0.0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 | ATT 2 | YDS 20 | AVG 10.0 | LG 12 | TD 0 |
--TACKLES-- | --FUMBLES-- | --INTERCEPTIONS-- | ||||||||||||||||||
YR 91 92 93 94 95 96 97 | TM Oak Oak Oak Oak Oak Oak Stl | G 16 16 16 16 16 15 1 | GS 0 0 2 2 16 15 1 | TOT 0 0 49 26 101 97 2 | SOLO 0 0 44 23 84 85 2 | AST 0 0 5 3 17 12 0 | SACK 0.0 0.0 0.0 0.0 0.0 1.0 0.0 | SF 0 0 0 0 0 0 0 | FF 0 0 0 0 1 0 0 | FR 0 0 0 0 2 0 0 | BK 0 0 0 0 0 0 0 | TD 0 0 0 0 1 0 0 | INT 0 0 0 0 1 0 0 | YDS 0 0 0 0 23 0 0 | AVG -- -- -- -- 23.0 -- -- | TD 0 0 0 0 0 0 0 | PD 0 0 1 1 2 7 1 | |||
Totals | | G 96 | GS 36 | TOT 275 | SOLO 238 | AST 37 | SACK 1.0 | SF 0 | FF 1 | FR 2 | BK 0 | TD 1 | INT 1 | YDS 23 | AVG 23.0 | TD 0 | PD 12 |
--SACKS-- | --STUFFS-- | --PUNT RETURNS-- | --KICKOFF RETURNS-- | |||||||||||||||||
YR 91 92 93 94 95 96 97 | TM Oak Oak Oak Oak Oak Oak Stl | G 16 16 16 16 16 15 1 | SACK 0.0 0.0 0.0 0.0 0.0 1.0 0.0 | YDS 0.0 0.0 0.0 0.0 0.0 11.0 0.0 | STUFF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | YDS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | ATT 0 0 0 0 0 0 0 | YDS 0 0 0 0 0 0 0 | AVG -- -- -- -- -- -- -- | LG -- -- -- -- -- -- -- | TD 0 0 0 0 0 0 0 | ATT 0 0 0 0 0 0 0 | YDS 0 0 0 0 0 0 0 | AVG -- -- -- -- -- -- -- | LG -- -- -- -- -- -- -- | TD 0 0 0 0 0 0 0 | ||||
Totals | | G 96 | SACK 1.0 | YDS 11.0 | STUFF 0.0 | YDS 0.0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 |
--TACKLES-- | --FUMBLES-- | --INTERCEPTIONS-- | ||||||||||||||||||
YR 89 90 91 92 93 94 95 96 97 | TM Phi Phi Phi Phi Phi Phi Den Den Stl | G 16 16 16 10 16 16 16 2 1 | GS 0 1 0 0 7 5 5 0 0 | TOT 11 7 15 16 78 50 39 0 0 | SOLO 7 3 6 12 55 41 30 0 0 | AST 4 4 9 4 23 9 9 0 0 | SACK 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 | SF 0 0 0 0 0 0 0 0 0 | FF 0 0 0 0 0 0 1 0 0 | FR 2 0 1 0 0 1 0 0 0 | BK 0 0 0 0 0 0 0 0 0 | TD 0 0 0 0 0 0 0 0 0 | INT 0 0 0 0 1 1 1 0 0 | YDS 0 0 0 0 19 0 19 0 0 | AVG -- -- -- -- 19.0 0.0 19.0 -- -- | TD 0 0 0 0 0 0 0 0 0 | PD 0 0 0 0 1 4 4 0 0 | |||
Totals | | G 109 | GS 18 | TOT 216 | SOLO 154 | AST 62 | SACK 2.0 | SF 0 | FF 1 | FR 4 | BK 0 | TD 0 | INT 3 | YDS 38 | AVG 12.7 | TD 0 | PD 9 |
--SACKS-- | --STUFFS-- | --PUNT RETURNS-- | --KICKOFF RETURNS-- | |||||||||||||||||
YR 89 90 91 92 93 94 95 96 97 | TM Phi Phi Phi Phi Phi Phi Den Den Stl | G 16 16 16 10 16 16 16 2 1 | SACK 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 | YDS 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0 | STUFF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | YDS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | ATT 0 0 0 0 0 0 0 0 0 | YDS 0 0 0 0 0 0 0 0 0 | AVG -- -- -- -- -- -- -- -- -- | LG -- -- -- -- -- -- -- -- -- | TD 0 0 0 0 0 0 0 0 0 | ATT 0 1 0 0 0 0 0 0 0 | YDS 0 0 0 0 0 0 0 0 0 | AVG -- 0.0 -- -- -- -- -- -- -- | LG -- 0 -- -- -- -- -- -- -- | TD 0 0 0 0 0 0 0 0 0 | ||||
Totals | | G 109 | SACK 2.0 | YDS 9.0 | STUFF 0.0 | YDS 0.0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 | ATT 1 | YDS 0 | AVG 0.0 | LG 0 | TD 0 |
Quarterbacks |
Running backs |
Wide Receivers |
Offensive Linemen
Defensive Linemen |
Linebackers |
Defensive Backs |
Special Teams