Kevin Carter #93
Position: Defensive End
Height: 6'5"
Weight: 274
Born: 9/21/73, Miami, Florida
College: Florida
Drafted by: Rams, 1st round, (6th overall), 1995 NFL draft.
--TACKLES-- | --FUMBLES-- | --INTERCEPTIONS-- | ||||||||||||||||||
YR 95 96 97 | TM Stl Stl Stl | G 16 16 1 | GS 16 16 1 | TOT 37 55 4 | SOLO 33 39 3 | AST 4 16 1 | SACK 6.0 10.0 0.5 | SF 1 0 0 | FF 1 4 0 | FR 1 2 0 | BK 0 0 0 | TD 0 0 0 | INT 0 0 0 | YDS 0 0 0 | AVG -- -- -- | TD 0 0 0 | PD 0 1 0 | |||
Totals | | G 33 | GS 33 | TOT 96 | SOLO 75 | AST 21 | SACK 16.5 | SF 1 | FF 5 | FR 3 | BK 0 | TD 0 | INT 0 | YDS 0 | AVG -- | TD 0 | PD 1 |
--SACKS-- | --STUFFS-- | --PUNT RETURNS-- | --KICKOFF RETURNS-- | |||||||||||||||||
YR 95 96 97 | TM Stl Stl Stl | G 16 16 1 | SACK 6.0 10.0 0.5 | YDS 35.0 72.0 4.5 | STUFF 0.0 0.0 1.0 | YDS 0.0 0.0 4.0 | ATT 0 0 0 | YDS 0 0 0 | AVG -- -- -- | LG -- -- -- | TD 0 0 0 | ATT 0 0 0 | YDS 0 0 0 | AVG -- -- -- | LG -- -- -- | TD 0 0 0 | ||||
Totals | | G 33 | SACK 16.5 | YDS 111.5 | STUFF 1.0 | YDS 4.0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 |
--TACKLES-- | --FUMBLES-- | --INTERCEPTIONS-- | ||||||||||||||||||
YR 86 88 89 90 91 92 93 94 95 96 97 | TM Sdg Sdg Sdg Sdg Sdg Sdg Sdg Sdg Sdg Stl Stl | G 13 9 16 16 16 15 16 16 16 16 1 | GS 13 1 16 16 16 15 16 16 16 16 1 | TOT 82 28 96 81 68 78 56 60 48 54 1 | SOLO 61 22 78 64 63 68 49 47 36 39 1 | AST 21 6 18 17 5 10 7 13 12 15 0 | SACK 13.0 4.0 13.0 14.0 9.0 17.0 12.0 13.0 13.0 7.0 1.0 | SF 0 0 0 0 0 0 0 0 0 0 0 | FF 3 1 2 2 2 0 2 2 4 0 0 | FR 2 0 2 2 0 1 1 1 0 3 0 | BK 0 0 0 0 0 0 0 0 0 0 0 | TD 0 0 0 0 0 0 0 0 0 0 0 | INT 2 0 0 0 0 0 0 0 0 0 0 | YDS 22 0 0 0 0 0 0 0 0 0 0 | AVG 11.0 -- -- -- -- -- -- -- -- -- -- | TD 1 0 0 0 0 0 0 0 0 0 0 | PD 0 0 0 0 0 4 6 5 6 1 1 | |||
Totals | | G 150 | GS 142 | TOT 652 | SOLO 528 | AST 124 | SACK 116.0 | SF 0 | FF 18 | FR 12 | BK 0 | TD 0 | INT 2 | YDS 22 | AVG 11.0 | TD 1 | PD 23 |
--SACKS-- | --STUFFS-- | --PUNT RETURNS-- | --KICKOFF RETURNS-- | |||||||||||||||||
YR 86 88 89 90 91 92 93 94 95 96 97 | TM Sdg Sdg Sdg Sdg Sdg Sdg Sdg Sdg Sdg Stl Stl | G 13 9 16 16 16 15 16 16 16 16 1 | SACK 13.0 4.0 13.0 14.0 9.0 17.0 12.0 13.0 13.0 7.0 1.0 | YDS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 60.0 79.0 30.0 7.0 | STUFF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | YDS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | ATT 0 0 0 0 0 0 0 0 0 0 0 | YDS 0 0 0 0 0 0 0 0 0 0 0 | AVG -- -- -- -- -- -- -- -- -- -- -- | LG -- -- -- -- -- -- -- -- -- -- -- | TD 0 0 0 0 0 0 0 0 0 0 0 | ATT 0 0 0 0 0 0 0 0 0 0 0 | YDS 0 0 0 0 0 0 0 0 0 0 0 | AVG -- -- -- -- -- -- -- -- -- -- -- | LG -- -- -- -- -- -- -- -- -- -- -- | TD 0 0 0 0 0 0 0 0 0 0 0 | ||||
Totals | | G 150 | SACK 116.0 | YDS 176.0 | STUFF 0.0 | YDS 0.0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 |
--TACKLES-- | --FUMBLES-- | --INTERCEPTIONS-- | ||||||||||||||||||
YR 94 95 96 97 | TM Stl Stl Stl Stl | G 10 16 16 1 | GS 3 16 16 1 | TOT 11 50 52 3 | SOLO 9 48 43 1 | AST 2 2 9 2 | SACK 1.0 12.0 5.0 0.5 | SF 0 0 0 0 | FF 0 5 1 0 | FR 0 0 0 0 | BK 0 0 0 0 | TD 0 0 0 0 | INT 0 1 1 0 | YDS 0 5 5 0 | AVG -- 5.0 5.0 -- | TD 0 0 0 0 | PD 2 3 3 0 | |||
Totals | | G 43 | GS 36 | TOT 116 | SOLO 101 | AST 15 | SACK 18.5 | SF 0 | FF 6 | FR 0 | BK 0 | TD 0 | INT 2 | YDS 10 | AVG 5.0 | TD 0 | PD 8 |
--SACKS-- | --STUFFS-- | --PUNT RETURNS-- | --KICKOFF RETURNS-- | |||||||||||||||||
YR 94 95 96 97 | TM Stl Stl Stl Stl | G 10 16 16 1 | SACK 1.0 12.0 5.0 0.5 | YDS 7.0 79.0 17.0 4.5 | STUFF 0.0 0.0 0.0 0.0 | YDS 0.0 0.0 0.0 0.0 | ATT 0 0 0 0 | YDS 0 0 0 0 | AVG -- -- -- -- | LG -- -- -- -- | TD 0 0 0 0 | ATT 1 0 0 0 | YDS 16 0 0 0 | AVG 16.0 -- -- -- | LG 16 -- -- -- | TD 0 0 0 0 | ||||
Totals | | G 43 | SACK 18.5 | YDS 107.5 | STUFF 0.0 | YDS 0.0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 | ATT 1 | YDS 16 | AVG 16.0 | LG 16 | TD 0 |
--TACKLES-- | --FUMBLES-- | --INTERCEPTIONS-- | ||||||||||||||||||
YR 92 93 94 95 96 97 | TM Cle Cle Cle Pit Pit Stl | G 15 10 14 9 15 1 | GS 3 0 13 0 8 1 | TOT 25 39 43 11 29 0 | SOLO 16 19 34 9 19 0 | AST 9 20 9 2 10 0 | SACK 2.0 1.0 1.0 0.0 1.0 0.0 | SF 0 0 0 0 0 0 | FF 0 0 0 0 0 0 | FR 0 0 1 1 1 0 | BK 0 0 0 0 0 0 | TD 0 0 0 0 0 0 | INT 0 0 0 0 0 0 | YDS 0 0 0 0 0 0 | AVG -- -- -- -- -- -- | TD 0 0 0 0 0 0 | PD 0 0 4 1 0 0 | |||
Totals | | G 64 | GS 25 | TOT 147 | SOLO 97 | AST 50 | SACK 5.0 | SF 0 | FF 0 | FR 3 | BK 0 | TD 0 | INT 0 | YDS 0 | AVG -- | TD 0 | PD 5 |
--SACKS-- | --STUFFS-- | --PUNT RETURNS-- | --KICKOFF RETURNS-- | |||||||||||||||||
YR 92 93 94 95 96 97 | TM Cle Cle Cle Pit Pit Stl | G 15 10 14 9 15 1 | SACK 2.0 1.0 1.0 0.0 1.0 0.0 | YDS 0.0 0.0 8.0 0.0 6.0 0.0 | STUFF 0.0 0.0 0.0 0.0 0.0 0.0 | YDS 0.0 0.0 0.0 0.0 0.0 0.0 | ATT 0 0 0 0 0 0 | YDS 0 0 0 0 0 0 | AVG -- -- -- -- -- -- | LG -- -- -- -- -- -- | TD 0 0 0 0 0 0 | ATT 0 0 0 0 0 0 | YDS 0 0 0 0 0 0 | AVG -- -- -- -- -- -- | LG -- -- -- -- -- -- | TD 0 0 0 0 0 0 | ||||
Totals | | G 64 | SACK 5.0 | YDS 14.0 | STUFF 0.0 | YDS 0.0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 |
Quarterbacks |
Running backs |
Wide Receivers |
Offensive Linemen
Defensive Linemen |
Linebackers |
Defensive Backs |
Special Teams