Orlando Pace #76
Position: Tackle
Height: 6'7"
Weight: 334
Born: 11/4/75, Sandusky, Ohio
College: Ohio State
Drafted by: Rams, 1st round, (1st overall), 1997 NFL draft.
--RUSHING-- | --RECEIVING-- | --FUMBLES-- | ||||||||||||||||
YR 97 | TM Stl | G 1 | ATT 0 | YDS 0 | AVG -- | LNG -- | TD 0 | REC 0 | YDS 0 | AVG -- | LNG -- | TD 0 | FUM 0 | REC 0 | YDS 0 | |||
Totals | | G 1 | ATT 0 | YDS 0 | AVG -- | LNG -- | TD 0 | REC 0 | YDS 0 | AVG -- | LNG -- | TD 0 | FUM 0 | REC 0 | YDS 0 |
--RUSHING-- | --RECEIVING-- | --FUMBLES-- | ||||||||||||||||
YR 94 95 96 97 | TM Stl Stl Stl Stl | G 16 16 16 1 | ATT 0 0 0 0 | YDS 0 0 0 0 | AVG -- -- -- -- | LNG -- -- -- -- | TD 0 0 0 0 | REC 0 0 0 0 | YDS 0 0 0 0 | AVG -- -- -- -- | LNG -- -- -- -- | TD 0 0 0 0 | FUM 0 0 0 0 | REC 0 0 0 0 | YDS 0 0 0 0 | |||
Totals | | G 49 | ATT 0 | YDS 0 | AVG -- | LNG -- | TD 0 | REC 0 | YDS 0 | AVG -- | LNG -- | TD 0 | FUM 0 | REC 0 | YDS 0 |
--RUSHING-- | --RECEIVING-- | --FUMBLES-- | ||||||||||||||||
YR 90 91 92 93 94 95 96 | TM Stl Stl Stl Stl Stl Stl Stl | G 16 14 16 16 11 16 16 | ATT 0 0 0 0 0 0 0 | YDS 0 0 0 0 0 0 0 | AVG -- -- -- -- -- -- -- | LNG -- -- -- -- -- -- -- | TD 0 0 0 0 0 0 0 | REC 0 0 0 0 0 0 0 | YDS 0 0 0 0 0 0 0 | AVG -- -- -- -- -- -- -- | LNG -- -- -- -- -- -- -- | TD 0 0 0 0 0 0 0 | FUM 0 0 0 1 0 0 0 | REC 0 0 1 0 0 0 0 | YDS 0 0 0 0 0 0 0 | |||
Totals | | G 105 | ATT 0 | YDS 0 | AVG -- | LNG -- | TD 0 | REC 0 | YDS 0 | AVG -- | LNG -- | TD 0 | FUM 1 | REC 1 | YDS 0 |
--RUSHING-- | --RECEIVING-- | --FUMBLES-- | ||||||||||||||||
YR 95 96 97 | TM Stl Stl Stl | G 5 16 1 | ATT 0 0 0 | YDS 0 0 0 | AVG -- -- -- | LNG -- -- -- | TD 0 0 0 | REC 0 0 0 | YDS 0 0 0 | AVG -- -- -- | LNG -- -- -- | TD 0 0 0 | FUM 0 0 0 | REC 0 2 0 | YDS 0 0 0 | |||
Totals | | G 22 | ATT 0 | YDS 0 | AVG -- | LNG -- | TD 0 | REC 0 | YDS 0 | AVG -- | LNG -- | TD 0 | FUM 0 | REC 2 | YDS 0 |
--RUSHING-- | --RECEIVING-- | --FUMBLES-- | ||||||||||||||||
YR 93 94 95 96 97 | TM Min Min Min Min Stl | G 4 13 15 14 1 | ATT 0 0 0 0 0 | YDS 0 0 0 0 0 | AVG -- -- -- -- -- | LNG -- -- -- -- -- | TD 0 0 0 0 0 | REC 0 0 1 0 0 | YDS 0 0 3 0 0 | AVG -- -- 3.0 -- -- | LNG -- -- 3 -- -- | TD 0 0 0 0 0 | FUM 0 0 0 0 0 | REC 0 0 0 1 0 | YDS 0 0 0 0 0 | |||
Totals | | G 47 | ATT 0 | YDS 0 | AVG -- | LNG -- | TD 0 | REC 1 | YDS 3 | AVG 3.0 | LNG 3 | TD 0 | FUM 0 | REC 1 | YDS 0 |
--RUSHING-- | --RECEIVING-- | --FUMBLES-- | ||||||||||||||||
YR 96 97 | TM Stl Stl | G 8 1 | ATT 0 0 | YDS 0 0 | AVG -- -- | LNG -- -- | TD 0 0 | REC 0 0 | YDS 0 0 | AVG -- -- | LNG -- -- | TD 0 0 | FUM 0 0 | REC 0 0 | YDS 0 0 | |||
Totals | | G 9 | ATT 0 | YDS 0 | AVG -- | LNG -- | TD 0 | REC 0 | YDS 0 | AVG -- | LNG -- | TD 0 | FUM 0 | REC 0 | YDS 0 |
--RUSHING-- | --RECEIVING-- | --FUMBLES-- | ||||||||||||||||
YR 96 97 | TM Stl Stl | G 14 1 | ATT 0 0 | YDS 0 0 | AVG -- -- | LNG -- -- | TD 0 0 | REC 0 0 | YDS 0 0 | AVG -- -- | LNG -- -- | TD 0 0 | FUM 0 0 | REC 0 0 | YDS 0 0 | |||
Totals | | G 15 | ATT 0 | YDS 0 | AVG -- | LNG -- | TD 0 | REC 0 | YDS 0 | AVG -- | LNG -- | TD 0 | FUM 0 | REC 0 | YDS 0 |
Quarterbacks |
Running backs |
Wide Receivers |
Offensive Linemen
Defensive Linemen |
Linebackers |
Defensive Backs |
Special Teams